List of banned accounts, reason, date of unban and ban status
# | Name | Reason for ban | Ban date | Expires In | Status |
---|---|---|---|---|---|
1 | ![]() | The investigation is ongoing | 2024/11/25 Monday | unknown | ![]() |
2 | ![]() | The investigation is ongoing | 2024/11/25 Monday | unknown | ![]() |
3 | ![]() | Ongoing investigation | 2024/05/11 Saturday | 2024/05/11 Saturday | ![]() |
4 | ![]() | Ongoing investigation | 2024/06/30 Sunday | Unknown | ![]() |
5 | ![]() | Ongoing investigation | Unknown | Unknown | ![]() |
6 | ![]() | Ongoing investigation | Unknown | Unknown | ![]() |
7 | ![]() | Ongoing investigation | Unknown | Unknown | ![]() |
8 | ![]() | Ongoing investigation | Unknown | Unknown | ![]() |
9 | ![]() | Ongoing investigation | Unknown | Unknown | ![]() |
10 | ![]() | The investigation is ongoing | 2024/12/10 Tuesday | unknown | ![]() |
11 | ![]() | Ongoing investigation | 2024/07/01 Monday | Unknown | ![]() |
12 | ![]() | Ongoing investigation | 2024/05/24 Friday | Unknown | ![]() |
13 | ![]() | Ongoing investigation | 2024/07/01 Monday | Unknown | ![]() |
14 | ![]() | Ongoing investigation | 2024/07/01 Monday | Unknown | ![]() |
15 | ![]() | Ongoing investigation | 2024/06/30 Sunday | Unknown | ![]() |
16 | ![]() | Ongoing investigation | 2024/06/30 Sunday | Unknown | ![]() |
17 | ![]() | Ongoing investigation | Unknown | Unknown | ![]() |
18 | ![]() | Ongoing investigation | 2024/06/07 Friday | Unknown | ![]() |
19 | ![]() | Ongoing investigation | Unknown | Unknown | ![]() |
20 | ![]() | Ongoing investigation | 2024/08/23 Friday | Unknown | ![]() |
21 | ![]() | Ongoing investigation | Unknown | Unknown | ![]() |
22 | ![]() | Ongoing investigation | Unknown | Unknown | ![]() |
23 | ![]() | Ongoing investigation | Unknown | Unknown | ![]() |
24 | ![]() | Ongoing investigation | Unknown | Unknown | ![]() |
25 | ![]() | The investigation is ongoing | 2024/11/27 Wednesday | unknown | ![]() |
26 | ![]() | ![]() | |||
27 | ![]() | The investigation is ongoing | 2024/11/25 Monday | unknown | ![]() |
28 | ![]() | The investigation is ongoing | 2024/11/25 Monday | unknown | ![]() |
29 | ![]() | The investigation is ongoing | 2024/11/25 Monday | unknown | ![]() |
30 | ![]() | The investigation is ongoing | 2024/07/01 Monday | 2024/07/01 Monday | ![]() |
31 | ![]() | The investigation is ongoing | 2024/10/18 Friday | 2024/10/18 Friday | ![]() |
32 | ![]() | Unknown | 2024/08/22 Thursday | ![]() | |
33 | ![]() | The investigation is ongoing | 2024/10/04 Friday | 2024/10/04 Friday | ![]() |
34 | ![]() | The investigation is ongoing | 2024/05/10 Friday | 2024/05/10 Friday | ![]() |
35 | ![]() | The investigation is ongoing | 2024/10/23 Wednesday | 2024/10/23 Wednesday | ![]() |
36 | ![]() | The investigation is ongoing | 2024/09/29 Sunday | 2024/10/18 Friday | ![]() |
37 | ![]() | Unknown | Unknown | 2024/04/05 Friday | ![]() |
38 | ![]() | Unknown | Unknown | 2024/04/24 Wednesday | ![]() |
39 | ![]() | The investigation is ongoing | 2024/05/10 Friday | 2024/05/10 Friday | ![]() |
40 | ![]() | The investigation is ongoing | 2024/07/18 Thursday | 2024/07/19 Friday | ![]() |
41 | ![]() | Unacceptable words | 13/10/2024 | ![]() | |
42 | ![]() | The investigation is ongoing | 2024/10/08 Tuesday | 2024/10/08 Tuesday | ![]() |
43 | ![]() | Unknown | Unknown | 2024/07/20 Saturday | ![]() |
44 | ![]() | Unknown | Unknown | 2024/07/19 Friday | ![]() |
45 | ![]() | Unknown | Unknown | 2024/07/19 Friday | ![]() |
46 | ![]() | The investigation is ongoing | 2024/07/18 Thursday | 2024/07/19 Friday | ![]() |
47 | ![]() | Unknown | Unknown | 2024/07/12 Friday | ![]() |
48 | ![]() | Unknown | Unknown | 2024/10/04 Friday | ![]() |
49 | ![]() | Unknown | Unknown | 2024/10/18 Friday | ![]() |
50 | ![]() | The investigation is ongoing | 2024/06/30 Sunday | 2024/08/13 Tuesday | ![]() |
51 | ![]() | The investigation is ongoing | 2024/05/25 Saturday | 2024/05/25 Saturday | ![]() |
52 | ![]() | The investigation is ongoing | 2024/08/13 Tuesday | 2024/08/13 Tuesday | ![]() |
53 | ![]() | Unacceptable words | Unknown | 13/10/2024 | ![]() |
54 | ![]() | Unknown | Unknown | 2024/10/18 Friday | ![]() |
55 | ![]() | The investigation is ongoing | 2024/09/14 Saturday | 2024/09/14 Saturday | ![]() |
56 | ![]() | Unknown | Unknown | 2024/10/18 Friday | ![]() |
57 | ![]() | Unknown | Unknown | 2024/10/18 Friday | ![]() |
58 | ![]() | Unknown | Unknown | 2024/10/20 Sunday | ![]() |
59 | ![]() | Unknown | Unknown | 2024/10/18 Friday | ![]() |
60 | The investigation is ongoing | 2024/11/26 Tuesday | 2024/11/26 Tuesday | ![]() |

Staff,
HERO