Top Players
Rank | Face | Name | Spouse | Class | Level |
---|---|---|---|---|---|
1 | ![]() | »™NéXµ§™« | None | Water Saint | 138 |
2 | ![]() | DejaVu | None | Trojan Master | 138 |
3 | ![]() | Leonax|Crossfie | Leonax|Crossfie | Trojan Master | 138 |
4 | ![]() | |RévéngéR|#70 | |RévéngéR|#70 | Trojan Master | 138 |
5 | ![]() | la.RsisTanCe | None | Fire Saint | 137 |
6 | ![]() | xRagge#04 | None | Fire Saint | 137 |
7 | ![]() | One1Fire | None | Fire Saint | 137 |
8 | ![]() | FRESH | °°PunîShêr°°#70 | Fire Saint | 137 |
9 | ![]() | ¸ÉÀÏÍâ | None | Fire Saint | 137 |
10 | ![]() | Précious~ | None | Fire Saint | 137 |
11 | ![]() | ƒ®eeƒiRe | None | Fire Saint | 137 |
12 | ![]() | >Selen | None | Fire Saint | 137 |
13 | ![]() | MaZiKeEn | LuCiFeR | Fire Saint | 137 |
14 | ![]() | Daogu | None | Fire Saint | 137 |
15 | ![]() | Lucy^_^ | None | Fire Saint | 137 |
16 | ![]() | *&_The_LoVe_&* | None | Fire Saint | 137 |
17 | ![]() | YoShirO | None | Fire Saint | 137 |
18 | ![]() | F~I~R~E | None | Fire Saint | 137 |
19 | ![]() | Love#41Princess | None | Fire Saint | 137 |
20 | ![]() | #64Queen#64 | None | Fire Saint | 137 |
21 | ![]() | H_ElDezel | None | Fire Saint | 137 |
22 | ![]() | Ghost | None | Fire Saint | 137 |
23 | ![]() | ^_Mo5ABRaT_^ | None | Fire Saint | 137 |
24 | ![]() | Mike | ••Punisher•• | Fire Saint | 137 |
25 | ![]() | ~SimbA~ | ~SimbA~ | Fire Saint | 137 |
26 | ![]() | $CR7$ | SeRiNa | Fire Saint | 137 |
27 | ![]() | Sambo | None | Fire Saint | 137 |
28 | ![]() | Moka | None | Fire Saint | 137 |
29 | ![]() | Jasmine | Banda | Fire Saint | 137 |
30 | ![]() | Wild.Fire | Tolo | Fire Saint | 137 |
31 | ![]() | Bskota | None | Fire Saint | 137 |
32 | ![]() | Vîç†ôR | None | Fire Saint | 137 |
33 | ![]() | #11QuinN#11 | None | Fire Saint | 137 |
34 | ![]() | •com | None | Fire Saint | 137 |
35 | ![]() | Nosa | None | Fire Saint | 137 |
36 | ![]() | hannah | None | Fire Saint | 137 |
37 | ![]() | BeNnTtYy | None | Fire Saint | 137 |
38 | ![]() | Wizark | Snow | Fire Saint | 137 |
39 | ![]() | °»Mêvra«° | RAKON | Fire Saint | 137 |
40 | ![]() | OrangePi | None | Fire Saint | 137 |
41 | ![]() | Soul | GrenDiZzZeR | Fire Saint | 137 |
42 | ![]() | ~Scôripônë~ | None | Fire Saint | 137 |
43 | ![]() | ELmoDamer23 | None | Fire Saint | 137 |
44 | ![]() | Kauti | None | Fire Saint | 137 |
45 | ![]() | KabUs | None | Fire Taoist | 137 |
46 | ![]() | Ibrahimovic | None | Fire Taoist | 137 |
47 | ![]() | NoobGameOn | None | Fire Taoist | 137 |
48 | ![]() | Râpûnzêl | None | Water Saint | 137 |
49 | ![]() | Šrå.Cås¢ä | None | Water Saint | 137 |
50 | ![]() | |ResdintEvil| | None | Water Saint | 137 |

Staff,
HERO