Top Kill
Rank | Name | Killing |
---|---|---|
1 | DexTer | ![]() |
2 | B¶à¢K.Ho®se | ![]() |
3 | V€N0M#69 | ![]() |
4 | la.RsisTance | ![]() |
5 | la.RsisTance | ![]() |
6 | ~SeaZeR~ | ![]() |
7 | ~3ARBAWY | ![]() |
8 | Maverick | ![]() |
9 | °°PunîShêr°°#70 | ![]() |
10 | SwizzyHyperzz | ![]() |
11 | Bruce_Lee | ![]() |
12 | Snow | ![]() |
13 | Sphyan~Fi1lter~ | ![]() |
14 | X | ![]() |
15 | Tolo | ![]() |
16 | LuCiFeR | ![]() |
17 | |RévéngéR|#70 | ![]() |
18 | Elaine | ![]() |
19 | GoodOfNoobZ#58 | ![]() |
20 | ^¤PrinCesS¤^ | ![]() |
21 | MARSHMELLOW~#45 | ![]() |
22 | BlacK.MasK | ![]() |
23 | ALGaZaR#41 | ![]() |
24 | FRESH | ![]() |
25 | ~ZOROAST~ | ![]() |
26 | •†•NoobGameON•† | ![]() |

Staff,
HERO