Last 15 players online
# | lookface | player name | profession | Level |
---|---|---|---|---|
1 | !^MôRGânâ^! | Trojan Master | 137 | |
2 | ~ZOROAST~ | Trojan Master | 137 | |
3 | Maverick | Trojan Master | 137 | |
4 | SwizzyHyperzz | Trojan Master | 137 | |
5 | DexTer | Trojan Master | 137 | |
6 | CyphéR~ | Water Saint | 137 | |
7 | ~*The_EnD*~ | Archer Master | 130 | |
8 | LoveArcher | Archer Master | 137 | |
9 | one1 | Archer Master | 137 | |
10 | NeferTaRi | Water Saint | 137 | |
11 | KiRa | Archer Master | 137 | |
12 | Disha~~~ | Archer Master | 132 | |
13 | Levi | Trojan Master | 137 | |
14 | LandWoner | Archer Master | 132 | |
15 | ƒ¶âMêFµ®y | Trojan Master | 137 |
Staff,
HERO