Top Nobility
Rank | Title | Face | Name | Class | Donation |
---|---|---|---|---|---|
1 | ![]() | ![]() | °°PunîShêr°°#70 | Trojan Master | 100,000,000,000 |
2 | ![]() | ![]() | la.RsisTance | Trojan Master | 61,163,999,956 |
3 | ![]() | ![]() | V€N0M#69 | Trojan Master | 34,187,018,685 |
4 | ![]() | ![]() | DexTer | Trojan Master | 33,751,499,997 |
5 | ![]() | ![]() | |RévéngéR|#70 | Trojan Master | 31,740,423,607 |
6 | ![]() | ![]() | BlacK.MasK | Trojan Master | 31,300,000,000 |
7 | ![]() | ![]() | GoodOfNoobZ#58 | Trojan Master | 22,458,453,927 |
8 | ![]() | ![]() | ƒ¶âMêFµ®y | Trojan Master | 21,300,500,324 |
9 | ![]() | ![]() | Elaine | Archer Master | 15,726,122,766 |
10 | ![]() | ![]() | DemaNdeR | Trojan Master | 15,319,646,396 |
11 | ![]() | ![]() | Maverick | Trojan Master | 15,004,146,951 |
12 | ![]() | ![]() | ALGaZaR#41 | Trojan Master | 14,989,490,194 |
13 | ![]() | ![]() | *ARSELAN* | Trojan Master | 14,587,798,598 |
14 | ![]() | ![]() | B¶à¢K.Ho®se | Trojan Master | 14,489,938,735 |
15 | ![]() | ![]() | VIADO2.0 | Trojan Master | 8,134,154,915 |
16 | ![]() | ![]() | Water | Water Saint | 5,486,727,728 |
17 | ![]() | ![]() | JoZÉpicamole | Trojan Master | 4,684,500,000 |
18 | ![]() | ![]() | Tolo | Trojan Master | 4,158,750,263 |
19 | ![]() | ![]() | FRESH | Fire Saint | 4,000,000,000 |
20 | ![]() | ![]() | Râpûnzêl | Water Saint | 4,000,000,000 |
21 | ![]() | ![]() | one1 | Archer Master | 3,976,406,250 |
22 | ![]() | ![]() | SwizzyHyperzz | Trojan Master | 3,969,480,027 |
23 | ![]() | ![]() | |ResdintEvil| | Water Saint | 3,500,000,000 |
24 | ![]() | ![]() | ~DragoN~ | Trojan Master | 3,500,000,000 |
25 | ![]() | ![]() | »™NéXµ§™« | Water Saint | 3,499,999,996 |
26 | ![]() | ![]() | (*#2EL8AWY#26*) | Trojan Master | 3,461,249,997 |
27 | ![]() | ![]() | •†•NoobGameON•† | Trojan Master | 3,000,500,739 |
28 | ![]() | ![]() | TokyO | Trojan Master | 2,611,312,499 |
29 | ![]() | ![]() | |SpëCiâli§T| | Trojan Master | 2,500,000,000 |
30 | ![]() | ![]() | ¸ÉÀÏÍâ | Fire Saint | 2,241,070,810 |
31 | ![]() | ![]() | Leonax|Crossfie | Trojan Master | 2,010,859,373 |
32 | ![]() | ![]() | LuCiFeR | Trojan Master | 1,540,043,202 |
33 | ![]() | ![]() | #41HUNTER#41 | Archer Master | 1,466,066,404 |
34 | ![]() | ![]() | ~!V*I*P!~ | Archer Master | 1,430,773,175 |
35 | ![]() | ![]() | Love#41Princess | Fire Saint | 1,385,234,373 |
36 | ![]() | ![]() | KiRa | Archer Master | 1,021,727,734 |
37 | ![]() | ![]() | 6666 | Water Saint | 1,008,312,499 |
38 | ![]() | ![]() | LoveArcher | Archer Master | 993,750,000 |
39 | ![]() | ![]() | KinG.Of.WaR | Trojan Master | 829,999,999 |
40 | ![]() | ![]() | Brutus.Maximus | Trojan Master | 797,677,777 |
41 | ![]() | ![]() | ~3ARBAWY | Trojan Master | 704,547,226 |
42 | ![]() | ![]() | ~~yossef~~ | Trojan Master | 674,682,291 |
43 | ![]() | ![]() | Bskota | Fire Saint | 670,526,822 |
44 | ![]() | ![]() | BoDy...Size | Fire Saint | 670,463,541 |
45 | ![]() | ![]() | Bruce_Lee | Trojan Master | 646,523,437 |
46 | ![]() | ![]() | VolcanO | Trojan Master | 641,440,305 |
47 | ![]() | ![]() | Storm | Trojan Master | 606,437,499 |
48 | ![]() | ![]() | conquer | Archer Master | 605,507,811 |
49 | ![]() | ![]() | ~SimbA~ | Fire Saint | 603,989,756 |
50 | ![]() | ![]() | Tijer | Trojan Master | 566,499,999 |
51 | ![]() | ![]() | No~Mercy#35 | Trojan Master | 558,687,500 |
52 | ![]() | ![]() | DirkStringGirl | Archer Master | 523,796,874 |
53 | ![]() | ![]() | Max#41 | Trojan Master | 513,734,374 |
54 | ![]() | ![]() | !~hp~! | Archer Master | 510,000,000 |
55 | ![]() | ![]() | ~DaWiN~ | Trojan Master | 510,000,000 |
56 | ![]() | ![]() | Vîç†ôR | Fire Saint | 508,460,937 |
57 | ![]() | ![]() | fssrrr | Archer Master | 505,937,890 |
58 | ![]() | ![]() | MaTrix | Trojan Master | 503,828,515 |
59 | ![]() | ![]() | LOka | Trojan Master | 503,796,874 |
60 | ![]() | ![]() | AkhLys | Trojan Master | 500,749,999 |

Staff,
HERO